Convert between different weight units instantly
Unit | Abbreviation | Equivalent to 1 Kilogram |
---|---|---|
Microgram | μg | 1.0000e+9 μg |
Milligram | mg | 1000000 mg |
Gram | g | 1000 g |
Kilogram | kg | 1 kg |
Metric Ton | t | 0.001 t |
Ounce | oz | 35.274 oz |
Pound | lb | 2.2046 lb |
Stone | st | 0.157473 st |
US Ton | ton (US) | 0.001102 ton (US) |
Imperial Ton | ton (UK) | 0.000984 ton (UK) |
Carat | ct | 5000 ct |
Grain | gr | 15432.3607 gr |
Weight conversion is essential for cooking, science, trade, and daily life when dealing with different measurement systems. The metric system uses grams as the base unit, while imperial systems use pounds and ounces.